Please note that these expected fruit ripening times are only estimates, based on a 'typical weather cycle'. We just have about one tree or plant of each variety, as we are a very tiny farm. Please don't plan your visit around a particular fruit, but instead come to appreciate the variety of different things that we grow. Each year we have more fruits as the orchard trees mature and we expand our plantings.
Type | Variety | Expected Harvests: |
Kumquat | Nagami Kumquat | 1/1 - 1/25 |
Lemon | Meyer Lemon | 1/1 - 12/31 |
Orange | Washington Navel Orange | 1/10 - 2/25 |
Orange | Moro Blood Orange | 1/15 - 3/15 |
Grapefruit | Oro Blanco Grapefruit | 2/1 - 3/1 |
Orange | Trovita Orange | 2/25 - 3/30 |
Grapefruit | Rio Red Grapefruit | 3/1 - 5/1 |
Orange | Valencia Orange | 3/5 - 5/15 |
Mandarin | Shiranui SUMO Mandarin | 3/15 - 4/20 |
Blueberry | Colibri Blueberry | 4/2 - 6/15 |
Avocado | Gwen Avocado | 4/5 - 9/15 |
Avocado | Carmen Hass Avocado | 4/15 - 7/15 |
Avocado | Pinkerton Avocado | 4/15 - 6/20 |
Strawberries | Strawberries | 4/22 - 8/15 |
Cherry | Minnie Royal Cherry | 5/10 -5/25 |
Cherry | Royal Lee Cherry | 5/12 - 5/28 |
Cherry | Royal Crimson Cherry | 5/12 - 5/28 |
Cherry | Coral Champagne Cherry | 5/15 - 5/30 |
Loquat | Gold Nugget Loquat | 5/15 - 5/30 |
Plum | Green Wild Plum | 5/16 - 6/10 |
Raspberry | Bababerry Raspberries | 5/26 - 7/25 |
Mulberry | Pakistan Mulberry | 5/30 - 7/10 |
Mulberry | Persian Mulberry | 6/1 - 7/1 |
Serviceberry | Thiessen Serviceberry | 6/1 - 6/20 |
Plum | Ripe Wild Plums | 6/1 - 9/5 |
Cherry | Lapins Cherry | 6/1 - 6/15 |
Apricot | Gold Kist Apricot | 6/1 - 6/15 |
Currant | Wilder Red Currant | 6/3 - 6/30 |
Nectarine | Arctic Star White Nectarine | 6/5 - 6/15 |
Plum | Weeping Santa Rosa Plum | 6/5 - 6/25 |
Plum | Methley Plum | 6/5 - 6/25 |
Aprium | Flavor Delight Aprium | 6/9 - 7/5 |
Cherry | Stella Cherry | 6/10 - 6/20 |
Blackberry | Natchez Thornless Blackberry | 6/10 - 7/10 |
Goumi | Catherine's Find Goumi | 6/15 - 7/10 |
Pluot | Flavor Supreme Pluot | 6/15 -7/1 |
Pluot | Dapple Supreme Pluot | 6/20 -7/10 |
Blueberry | Sunshine Blue Blueberry | 6/20 - 8/10 |
Pluot | Splash Pluot | 6/20 - 8/10 |
Apricot | Katy Apricot | 6/25 - 7/5 |
Apricot | Royal Blenheim Apricot | 6/25 - 7/10 |
Cherry | English Morello Sour Cherry | 6/25 - 7/19 |
Apple | Anna Apple | 6/25 - 7/20 |
Blackberry | Wild Himalayan Blackberries | 7/1 - 8/25 |
Aprium | Cot-N-Candy White Aprium | 7/5 - 7/15 |
Peach | Babcock Peach | 7/5 - 7/22 |
Plum | Shiro Plum | 7/7 - 7/24 |
Plum | Burgundy Plum | 7/8 - 7/21 |
Pluot | Flavor Queen Pluot | 7/8 - 7/25 |
Nectarine | Double Delight Nectarine | 7/10 - 7/25 |
Pluot | Flavor King Pluot | 7/15 - 7/31 |
Peach | Mid Pride Peach | 7/15- 7/28 |
Avocado | Lamb Hass Avocado | 7/15 - 11/10 |
Plum | Laroda Plum | 7/18 - 7/31 |
Peach | Red Baron Peach | 7/18 - 8/10 |
Plum | Catalina Plum | 7/18 - 8/5 |
Peach | Frost Peach | 7/20 - 8/10 |
Apple | Dorsett Golden Apple | 7/20 - 8/5 |
Pluot | Emerald Drop Pluot | 7/20 - 8/5 |
Aprium | Summer Delight Aprium | 7/23 - 8/12 |
Avocado | Seminary Avocado | 7/23 - 9/10 |
Pear | Bartlett Pear | 7/23 - 8/10 |
Pluot | Flavor Grenade Pluot | 7/23 - 8/30 |
Fig | Desert King Fig | 7/24- 11/20 |
Apple | Ghost Apple | 7/25 - 8/12 |
Plum | Golden Nectar Plum | 7/25 - 8/10 |
Pear | Hosui Pear | 7/25 - 8/10 |
Autumn Berry | Autumn Berry | 7/25 - 10/10 |
Plum | Elephant Heart Plum | 7/26 - 8/10 |
Apple | Pink Pearl Apple | 7/27- 8/25 |
Elderberry | Sampo Elderberry | 8/1 - 9/10 |
Elderberry | Samdal Elderberry | 8/1 - 9/10 |
Elderberry | Emerald Lace Elderberry | 8/1 - 9/26 |
Peach | Rio Oso Gem Peach | 8/1 - 8/20 |
Apple | Gravenstein Apple | 8/1 - 8/15 |
Plum | Satsuma Plum | 8/5 - 8/25 |
Grape | Himrod Grape | 8/5 - 8/20 |
Grape | Black Monukka Grape | 8/5 -8/20 |
Pear | Warren Pear | 8/7 - 8/27 |
Peach | August Pride Peach | 8/8 - 8/20 |
Elderberry | American Black Elderberry | 8/9 - 10/8 |
Grape | Marechal Foch Grape | 8/10 - 8/25 |
Grape | Gewurtztraminer Grape | 8/10 - 8/25 |
Grape | Buffalo Grape | 8/10 - 8/25 |
Apple | Gala Apple | 8/10 - 8/27 |
Pear | Shinseiki Pear | 8/10 - 10/5 |
Fig | Negronne Fig (aka Violette du Bordeaux) | 8/10 - 11/20 |
Apricot | Earli-Autumn Apricot | 8/15 - 8/25 |
Guava | Chilean Guava | 8/19 - 10/5 |
Grape | Shiraz Wine Grape | 8/20 - 9/10 |
Grape | Concord Seedless Grape | 8/20 - 9/10 |
Grape | Emeryville Pink Grape | 8/20 - 9/10 |
Peach | Indian Free White Freestone Peach | 8/25 - 9/15 |
Apple | Cloverfield Apple | 8/25-10/10 |
Apple | Jonagold Apple | 8/28 - 9/30 |
Apple | Spitzenberg Apple | 8/30 - 10/5 |
Fig | Osborne Prolific Fig | |
Fig | Brown Turkey Fig | 9/05 -11/20 |
Fig | Lattarula Italian Honey Fig | 9/05 - 11/20 |
Fig | Flanders Fig | 9/05 - 11/20 |
Jujube | Lang Jujube | 9/5 - 10/5 |
Quince | Smyrna Quince | 9/8 - 10/15 |
Line | Kaffir Lime | 9/5 - 10/5 |
Apple | Red Fuji Apple | 9/10 - 10/10 |
Pear | Bosc Pear | 9/10 - 9/25 |
Pomegranate | Hotuni Zigar, Purple Heart + Others | 9/13 - 11/3 |
Pomegranate | Parfianka Pomegranate | 9/13 - 11/4 |
Apple | Braeburn Apple | 9/15 - 10/10 |
Jujube | Li Jujube | 9/15 - 10/10 |
Apple | Fuji Apple | 9/15 - 10/15 |
Apple | Sundowner Apple | 9/19 - 10/20 |
Walnut | Pedro Walnut | 9/20 - 10/30 |
Passionfruit | Frederick Passionfruit | 9/20 - 11/1 |
Pear | Comice Pear | 9/25 - 10/15 |
Apple | Arkansas Black Apple | 10/1 - 10/25 |
Apple | Pink Lady Apple | 10/10 - 11/10 |
Persimmon | Jiro Fuyu Persimmon | 10/15- 10/30 |
Olive | Various Table/Oil Olives | 10/15 - 12/31 |
Medlar | Karadagskaya Medlar | 10/19 - 11/25 |
Persimmon | Hachiya Persimmon | 10/20 - 11/10 |
Mandarin | Satsuma Mandarin | 10/21 - 1/15 |
Cactus Pear | Burbank Spineless Cactus Pear | 10/22 - 1/10 |
Lime | Bearss (Persian) Lime | 11/1 - 4/10 |
Pineapple Guava | Nazemetz Pineapple Guava | 11/1-12/15 |
Pineapple Guava | New Zealand Varieties of Pineapple Guava | 11/10 - 12/20 |
Kumquat | Meiwa Kumquat | 11/15 - 2/28 |
Lime | Australian Finger Lime | 11/15 - 2/1 |
Avocado | Reed Avocado | 11/25 - 3/20 |
Orange | Robertson's Navel Orange | 12/20 - 1/25 |
Orange | Cara Cara Orange | 12/25 - 1/25 |
Hope to visit soon! My birthday is July 3!